<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>AJA Command and Staff University</PublisherName>
				<JournalTitle>Journal of Systems Oriented Operations Research</JournalTitle>
				<Issn>2783-1493</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The extended two-type parameter estimator in linear regression model</ArticleTitle>
<VernacularTitle>The extended two-type parameter estimator in linear regression model</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">240077</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jmor.2024.240077</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zeinal</FirstName>
					<LastName>Amir</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>09</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, a new two-type parameter estimator is introduced. This estimator is an extension of the two-parameter estimator presented by Özkale and Kaçiranlar [10], which includes the ordinary least squares, the generalized ridge and the generalized Liu estimators, as special cases. Here the performance of this new estimator over the ordinary least squares and two-parameter estimators is , theoretically, evaluated in terms of quadratic bias (QB) and mean squared error matrix (MSEM) criteria, and the optimal biasing parameters are obtained to minimize the scalar mean squared error (MSE). Then a numerical example is given and a simulation study is done to illustrate the theoretical results of the paper</Abstract>
			<OtherAbstract Language="FA">In this paper, a new two-type parameter estimator is introduced. This estimator is an extension of the two-parameter estimator presented by Özkale and Kaçiranlar [10], which includes the ordinary least squares, the generalized ridge and the generalized Liu estimators, as special cases. Here the performance of this new estimator over the ordinary least squares and two-parameter estimators is , theoretically, evaluated in terms of quadratic bias (QB) and mean squared error matrix (MSEM) criteria, and the optimal biasing parameters are obtained to minimize the scalar mean squared error (MSE). Then a numerical example is given and a simulation study is done to illustrate the theoretical results of the paper</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Generalized Liu estimator</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Generalized ridge estimator</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lagrange method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mean squared error matrix</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Two-parameter estimator</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jmor.ir/article_240077_703716159aea1061fbd66143a182ab72.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
